Call or message us for our current sales and promotions!
Above Ground Safe Room - New Econo
SIZE* | WELDED | BOLT-TOGETHER |
---|---|---|
3'x5' | $4150 | $4650 |
3'x6' | $4450 | $4950 |
3'x7' | $4750 | $5250 |
3'x8' | $4850 | $5350 |
4'x4' | $4150 | $4650 |
4'x5' | $4550 | $5050 |
4'x6' | $4850 | $5350 |
4'x7' | $4250 | $5750 |
4'x8' | $5450 | $5950 |
5'x5' | $4650 | $5150 |
5'x6' | $5300 | $5800 |
5'x7' | $5650 | $6150 |
5'x8' | $5950 | $6450 |
6'x6' | $5650 | $6150 |
6'x7' | $6150 | $6650 |
6'x8' | $6550 | $7050 |
6'x9' | $6800 | $7300 |
6'x10' | $7200 | $7700 |
* All standard safe rooms are 6′ 4 5/8″ tall. All dimensions are exterior.
Garage Floor Shelter - Flush Mount
SIZE | SHELTER | INSTALLATION** |
---|---|---|
3'x7'x4'7"(h) | $3000 | $2000 |
5'x7'x5'4"(h) | $3500 | $2200 |
5'x8'x5'4"(h) | $3800 | $2400 |
Bolt-Together Large
6'x10'x7' | $8400 |
---|---|
6'x12' | $8000 |
Full ADA Safe Room
5'5"x5'5"x6'5" -RHO, LHO ONLY | $5300 |
Specialty Shelters
Capsule (Round) | Corner (Triangle) | ||
---|---|---|---|
48"(d)x6' | $3350 | 5'x6'x6'5" | $5350 |
Specialty Shelters: Storm Door/Houdini
Storm Door | Houdini 1/4" (RHO ONLY) | ||
---|---|---|---|
Installed | $2650 | 4'x6'x6'5" | $4150 |
Pick-Up | $1500 | 3'x5'x6'5" | $3850 |
8' Wide Shelters
8'x8'x6'5"/7'/8' | $7800/$8300/$8500 |
8'x10'x6'5"/7'/8' | $8300/$8900/$9100 |
8'x12'x6'5"/7'/8' | $8900/$9600/$9800 |
Sloped Roof | $480/$600/$720 |
Options
Powder Coat | Included |
---|---|
Exterior Shelving | $100 |
Locking Steel Bench | $200 |
Kwikset Deadbolts (2) | $100 |
Masterlock (1) | $100 |
Abloy Deadbolt (1) | $100 |
7' Tall Walls | $200 |
Extra Window | $200 |
Shelving Brackets (2) | $10 |
Second Floor | $500 |
All prices include tax, installation and the first 30 miles of delivery. *This includes delivery and crane rental locally.

